

Events Near Me
We'll make you scream for the clean at our haunted car wash tunnel event. Get details now for a Tunnel of Terror® near you.
Location | Date | Time | Price |
---|---|---|---|
Conway (1250 E Dave Ward Dr) | Oct 27-28 | 7-10 pm | $25* |
Jonesboro (1702 Visions Ave) | Oct 27-28 | 7-10 pm | $25* |
Springdale (4571 W Sunset Ave) | Oct 27-28 | 6-10 pm | $20 |
Benton (2000 AR-5) | Oct 27-28 | 7-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
San Jacinto (1560 S San Jacinto Ave.) | Oct 13-14, 20-21, 27-28, and 31 | 7-10 pm | $20* |
Location | Date | Time | Price |
---|---|---|---|
Colorado Springs (4089 Tutt Blvd.) | Oct 27-28 | 7-10 pm | $25* |
Littleton (3006 W. County Line Rd.) | Oct 27-28 | 7-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Middletown (1725 Lake Seymour Dr.) | Oct 31 | 6-10 pm | $25* |
Dover (656 N Dupont Hwy.) | Oct 27-28 and 31 | 7-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Melbourne (2800 Veterans Way) | Oct 27-28 | 7-10 pm | $20 |
Fort Walton Beach (412 Mary Ester Cut-Off NW) | Oct 27-28 | 7-10 pm | $20* |
North Port (1155 Sun Market Place) | Oct 27-28 | 7-10 pm | $20 |
Port St. Lucie (10940 S. US Hwy 1) | Oct 27-28 | 7-10 pm | $20* |
Kissimmee (2980 North John Young Parkway) | Oct 27-28 | 7-10 pm | $20 |
Pinellas Park (7600 US Hwy 19 N) | Oct 27-28 | 7-10 pm | $20 |
Spring Hill (4085 Mariner Blvd.) | Oct 20-21, 27-28 | 7-10 pm | $25* |
Sarasota (5020 Fruitville Rd.) | Oct 27-28 | 7-10 pm | $20 |
Location | Date | Time | Price |
---|---|---|---|
Carrollton (10 Ford Way) | Oct 27-28 | 7-10 pm | $20* |
Macon (2772 Riverside Dr.) | Oct 27-28 | 7-10 pm | $20* |
Location | Date | Time | Price |
---|---|---|---|
Cedar Rapids (4035 1st Ave. SE) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Cedar Rapids (4420 Westdale Pkwy. SW) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Mason City (444 Tiffany Dr.) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Waterloo (3110 University Ave.) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Davenport (4200 Brady St.) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Grimes (2480 E 1st St.) | Oct 27-28 | 7-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Orland Park (15819 Wolf Rd.) | Oct 27-28 | 7-11 pm | $25 |
Lombard (607 W North Ave.) | Oct 27-28 | 6-10 pm | $25 |
Peoria (2145 Knoxville Ave.) | Oct 20-21, 27-28 | 6-9 pm | $20 |
Location | Date | Time | Price |
---|---|---|---|
Overland Park (10600 Roe Ave.) | Oct 27-28 | 6-10 pm | $20 |
Manhattan (510 Tuttle Creek Blvd.) | Oct 27-28 | 6-10 pm | $20 |
Lawrence (3900 W. 6th St.) | Oct 20-21, 27-28 | 6-10 pm | $25* |
Wichita (1256 N. Greenwich Rd.) | Oct 27-28 | 7-10 pm | $25* |
Olathe (225 S. Parker St) | Oct 27-28 | 6-10 pm | $20 |
Dodge City (2209 N 14th St.) | Oct 20-21, 27-28 | 6-10 pm | $25* |
Hays (2524 Vine St.) | Oct 27-29 | 7-10 pm | $20 |
Location | Date | Time | Price |
---|---|---|---|
West Monroe (200 Thomas Rd.) | Oct 27-28 and 31 | 7-10 pm | $25* |
Monroe (800 Sterlington Rd.) | Oct 27-28 and 31 | 7-10 pm | $25* |
Covington (1810 N. Hwy 190) | Oct 13-14 | 7-10 pm | $25 |
Slidell (2170 Gause Blvd. E) | Oct 20-21 | 6-10 pm | $25 |
Location | Date | Time | Price |
---|---|---|---|
Lansing (3715 W. Saginaw St) | Oct 20-21, 27-28 | 7-10 pm | $25* |
Southgate (15041 Dix Toledo Rd.) | Oct 20-21, 27-28 | 7-10 pm | $20* |
Westland (37401 Ford Rd.) | Oct 20-21, 27-28 | 7-11 pm | $20* |
Caledonia (9481 Cherry Valley Ave. SE) | Oct 27-28 | 7-10 pm | $20 |
Byron Center (8334 Byron Center Ave. SW) | Oct 27-28 | 7-10 pm | $20 |
Grand Rapids (4095 Plainfield Ave. NE) | Oct 27-28 | 7-10 pm | $20* |
Royal Oak (31800 Woodward Ave.) | Oct 20-21, 27-28 | 7-10 pm | $20* |
Lake Orion (861 Brown Rd.) | Oct 27-28 | 6-10 pm | $20* |
Cascade (6390 28th St. SE) | Oct 27-28 | 7-10 pm | $20* |
Location | Date | Time | Price |
---|---|---|---|
Mounds View (2525 Mounds View Blvd.) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Duluth (321 E Central Ent.) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Waite Park (17 2nd Ave. N) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Moorhead (3102 US-10) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Moorhead (3115 8th St. S) | Oct 20-21, 27-28 | 6-10 pm | $20 |
White Bear Lake (4061 Hwy 61 N.) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Rochester (265 Penny Lane NE) | Oct 20-21, 27-28 | 6-10 pm | $20 |
New Hope (7201 Bass Lake Rd.) | Oct 27-28 | 7-10 pm | $20* |
Location | Date | Time | Price |
---|---|---|---|
Greenville (400 Greenville Blvd. SE) | Oct 27-28 | 6-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Columbus (2112 23rd St.) | Oct 13-14 | 6-10 pm | $20* |
Papillion (1402 S. Washington St.) | Oct 27-28 | 7-10 pm | $25 |
Kearney (3802 2nd Ave. NE) | Oct 20-21 | 6-10 pm | $20* |
Lincoln (150 N. 70th St.) | Oct 27-28 | 6-10 pm | $25* |
Fremont (2323 E. 23rd Ave. South) | Oct 20-21 | 7-10 pm | $25* |
Norfolk (1025 South 13th St.) | Oct 13-14 | 6-10 pm | $20* |
Omaha (17805 Burt St.) | Oct 27-28 | 6-10 pm | $25* |
Grand Island (710 Allen Dr.) | Oct 27-28 | 6-10 pm | $20* |
Location | Date | Time | Price |
---|---|---|---|
Midwest City (5920 SE 15th St.) | Oct 20-21, 27-28, and 31 | 7-11 pm | $20 |
Muskogee (203 W Shawnee St.) | Oct 20-21, 27-28 | 6-10 pm | $25* |
Enid (5210 W Owen K. Garriott) | Oct 20-21, 27-28 | 6-10 pm | $25* |
Stillwater (2121 N Perkins Rd.) | Oct 20-21, 27-28 | 6-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Harrisburg (3523 Union Deposit Rd.) | Oct 20-21, 27-28 | 6-11 pm | $25* |
Chambersburg (825 Norland Ave.) | Oct 27-28 and 31 | 6-10 pm | $20* |
Location | Date | Time | Price |
---|---|---|---|
Columbia (4700 Devine St.) | Oct 27-28 | 6-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Aberdeen (515 S 2nd St.) | Oct 20-21, 27-28 | 6-10 pm | $20 |
Location | Date | Time | Price |
---|---|---|---|
Euless (250 E Euless Blvd.) | Oct 20-21, 27-28 | 7-10 pm | $20 |
Denton (2901 S Mayhill Rd.) | Oct 20-21, 27-28 | 7-10 pm | $20 |
San Antonio (23202 U.S. Hwy 281 N) | Oct 27-28 | 6-10 pm | $25* |
El Paso (11330 Montwood Dr.) | Oct 27-28 | 7-11 pm | $20* |
Burleson (271 NE Wilshire Blvd.) | Oct 20-21, 27-28 | 7-10 pm | $20 |
Odessa (3525 Faudree Rd.) | Oct 27-28 | 6-10 pm | $20* |
Denton (4530 Teasley Ln.) | Oct 20-21, 27-28 | 7-10 pm | $20 |
El Paso (9990 Kenworthy St.) | Oct 20-21 | 7-10 pm | $20* |
Leander (14001 Ronald Reagan Blvd.) | Oct 27-28 | 7-10 pm | $20* |
Humble (12303 Will Clayton Pkwy) | Oct 27-28 | 6-10 pm | $20* |
Amarillo (6010 Lowes Lane) | Oct 13-14, 20-21, 27-28 | 7-11 pm | $25* |
San Antonio (11914 Alamo Ranch Parkway) | Oct 27-28 | 7-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Richmond (3110 N Arthur Ashe Blvd.) | Oct 20-21, 27-28 | 7-10 pm | $25* |
Richmond (7048 Forest Hill Ave.) | Oct 20-21, 27-28 | 7-10 pm | $25* |
Manassas (9850 Liberia Ave.) | Oct 27-28 | 6-10 pm | $25* |
Short Pump (1504 Little Tuckahoe Ct.) | Oct 20-21, 27-28 | 7-10 pm | $25* |
North Chesterfield (10100 Hull Street Rd. N) | Oct 20-21, 27-28 | 7-10 pm | $25* |
Location | Date | Time | Price |
---|---|---|---|
Eau Claire (1000 W Clairemont Ave.) | Oct 20-21, 27-28 | 7-10 pm | $20 |
Stevens Point (117 Division St. N) | Oct 20-21, 27-28 | 6-10 pm | $20 |
West Bend (2110 W Washington St.) | Oct 20-21, 27-28 | 7-10 pm | $20* |
Weston (1611 Schofield Ave.) | Oct 20-21, 27-28 | 7-10 pm | $20 |
*TommyClub® vehicles free
Frequently Asked Questions
Participating locations determine pricing for their Tunnel of Terror event, so pricing will vary from site to site. Find your site above to determine the cost.
Each site has different pricing and rules set up for its event. Check with your local site to learn their pricing for TommyClub® members and new guests.
You do not need to register ahead of time for Tunnel of Terror or buy tickets to the event. Find your participating location’s hours on our website above.
Tickets are not available ahead of time for Tunnel of Terror. Find your site above to see hours and details.
While we build our car wash to be inviting and fun, Tunnel of Terror may not be suitable for young children or those who scare easily. Jump scares, dressed-up Team members, and spooky music work together to create a wonderfully scary ride through the wash. While some sites aim to be more family and children-friendly than others, we ask that you use your best judgment when bringing your children to this haunted car wash event.
Tunnel of Terror will be held between October 13th and October 31st at various times and days across our locations nationwide. Find your closest locations' information above.
With many of our locations participating, you're sure to find one near you. Check the chart above to find your closest site.
To make the most of the experience for guests, sites adjust their car wash belt down to the slowest possible speed. Once the gate arm goes up, expect 3 minutes of terror! But fear not, some sites may have a few tricks and treats in place before and after the tunnel.
During your participating location’s designated hours for Tunnel of Terror, the site will only offer the Tunnel of Terror experience.